Company Name | Soonest Express Co. Ltd |
Stock Name | Soonest Express |
Stock Code | 2643 |
Market Type | listed company at over-the-counter market |
Industry Type | Freight Forwarding |
Principle Activities | Integrated Logistics |
Date of Establishment | 1984/02/13 |
Date of Listing | 2013/09/13 |
Capital | NT$350,000,000元 |
Chairman | C. M. Ku |
General Manager | Kang Y. Sun |
Principle Office | 4F, No. 34, Rui Guang Rd., Taipei, 114 Taiwan, R.O.C. |
Stock Transfer Agent | ChinaTrust Commercial Bank |
Auditors | Deloitte & Touche |
Tel | (02)8792-9897 |
Fax | (02)8792-9658 |
Investors Tel | (02)8792-9461 |
Investors Email | soonestinv@soonest.com.tw |
Website | http://www.soonest.com |
Video |